Shoe Size Chart

Shoe Size Conversion with width and calf measurements
US SIZE UK EUROPE JAPAN/CHINA WIDTH* CALF**
Narrow Medium Wide Narrow Medium Wide
5 3 35 22 7.6 cm 8.1 cm 8.6 cm 28 cm 33 cm 38 cm
5.5 - 35.5 22.5 7.8 cm 8.3 cm 8.7 cm 28.5 cm 33.5 cm 38.5 cm
6 3.5 36 23 8 cm 8.4 cm 8.9 cm 29 cm 34 cm 39 cm
6.5 4 36.5 23.3 8.1 cm 8.6 cm 9.1 cm 29.5 cm 34.5 cm 39.5 cm
7 4.5 37 23.5 8.2 cm 8.7 cm 9.2 cm 30 cm 35 cm 40 cm
7.5 5 38 24 8.4 cm 8.9 cm 9.4 cm 30.5 cm 35.5 cm 40.5 cm
8 5.5 38.5 24.5 8.5 cm 9 cm 9.5 cm 31 cm 36 cm 41 cm
8.5 6 39 25 8.7 cm 9.2 cm 9.7 cm 31.5 cm 36.5 cm 41.5 cm
9 6.5 40 25.5 8.9 cm 9.3 cm 9.8 cm 32 cm 37 cm 42 cm
9.5 7 40.5 25.8 9 cm 9.5 cm 10 cm 32.5 cm 37.5 cm 42.5 cm
10 8 41 26 9.1 cm 9.6 cm 10.1 cm 33 cm 38 cm 43 cm
11 9 42 27 9.4 cm 9.9 cm 10.4 cm 34 cm 39 cm 44 cm
12 10 43 28 9.7 cm 10.2 cm 10.7 cm 35 cm 40 cm 45 cm
13 11 45 29 10 cm 10.5 cm 11 cm 36 cm 41 cm 46 cm

* To find your width, measure the widest part of your foot and use the table above to determine your size.
** To find your calf circumference, measure the fullest part of your calf and use the table above to determine your best fit.